CORPORATE ACTIONS

DIVIDENDSClick here for Forthcoming Corporate Actions

Ex-Date Record Date Book Closure Dividend Type Dividend (Rs.) Dividend (%) Face Value (Rs.)
    Start Date End Date        
05-JUL-2024 05-JUL-2024 - - FINAL 12.50 125.00 10.00 
07-JUL-2023 - 08-JUL-2023 14-JUL-2023 FINAL 10.00 100.00 10.00 
30-JUN-2022 - 02-JUL-2022 08-JUL-2022 FINAL 7.00 70.00 10.00 
15-JUL-2021 - 17-JUL-2021 23-JUL-2021 FINAL 6.00 60.00 10.00 
11-AUG-2020 12-AUG-2020 - - 1ST INTERIM 3.00 30.00 10.00 
28-JUN-2019 - 02-JUL-2019 08-JUL-2019 FINAL 9.00 90.00 10.00 
22-JUN-2018 - 26-JUN-2018 02-JUL-2018 FINAL 8.00 80.00 10.00 
29-JUN-2017 - 03-JUL-2017 08-JUL-2017 FINAL 5.00 50.00 10.00 
23-MAR-2016 28-MAR-2016 - - 1ST INTERIM 5.00 50.00 10.00 
30-JUN-2015 - 02-JUL-2015 08-JUL-2015 FINAL 5.00 50.00 10.00 
27-JUN-2014 - 01-JUL-2014 08-JUL-2014 SPECIAL 3.00 30.00 10.00 
27-JUN-2014 - 01-JUL-2014 08-JUL-2014 FINAL 3.00 30.00 10.00 
27-JUN-2013 - 02-JUL-2013 10-JUL-2013 FINAL 3.00 30.00 10.00 
29-JUN-2012 - 04-JUL-2012 11-JUL-2012 FINAL 2.50 25.00 10.00 
29-JUN-2011 - 01-JUL-2011 08-JUL-2011 FINAL 2.50 25.00 10.00 
15-JUN-2010 - 17-JUN-2010 24-JUN-2010 FINAL 2.50 25.00 10.00 
29-JUN-2009 - 01-JUL-2009 08-JUL-2009 FINAL 2.50 25.00 10.00 
DIVIDEND PAYOUT RATIO
Year2023-242022-232021-222020-212019-20
0.170.210.490.22

Dividend Payout Ratio = Dividend Per Share / Basic EPS before Extra-Ordinary Items.

DIVIDEND YIELD (%)
At 52 Week High Price#At 52 Week Low Price#At Current Market Price#2020-21*2019-20*2018-19*2017-18*2016-17*2015-16*2014-15*2013-14*2012-13*2011-12*2010-11*2009-10*2008-09*2007-08*
0.691.201.111.87-2.652.002.032.592.962.754.144.042.921.814.971.58

# Calculated on the basis of Dividend paid in the last full financial year.
* Based on closing price of 31st March.

BONUS

Ex-Date Record Date Ratio
No Record